Group A
Team GP W D L GF GA +/- Pts
NASAF (UZB) 6 6 0 0 30 4 26 18
DEMPO SC (IND) 6 2 1 3 6 19 -13 7
AL ANSAR (LIB) 6 2 0 4 8 12 -4 6
AL TILAL (YEM) 6 1 1 4 9 18 -9 4
# Date Match Venue Result
1 01 March 2011 18:30 DEMPO SC (IND)-AL TILAL (YEM) Shiv Chhatrapati Stadium Balewadi
1 01 March 2011 19:00 NASAF (UZB)-AL ANSAR (LIB) Karshi Central Stadium
2 15 March 2011 16:00 AL TILAL (YEM)-NASAF (UZB) Al Tilal Stadium, Aden
2 15 March 2011 17:30 AL ANSAR (LIB)-DEMPO SC (IND) Sports City Stadium
3 12 April 2011 16:00 AL TILAL (YEM)-AL ANSAR (LIB) Prince Mohammad International Stadium
3 12 April 2011 18:30 DEMPO SC (IND)-NASAF (UZB) Shiv Chhatrapati Stadium Balewadi
4 27 April 2011 18:00 AL ANSAR (LIB)-AL TILAL (YEM) Sports City Stadium
4 27 April 2011 19:00 NASAF (UZB)-DEMPO SC (IND) Karshi Central Stadium
5 04 May 2011 16:00 AL TILAL (YEM)-DEMPO SC (IND) Pandit Jawaharlal Nehru Stadium
5 04 May 2011 18:00 AL ANSAR (LIB)-NASAF (UZB) Sports City Stadium
6 11 May 2011 18:30 DEMPO SC (IND)-AL ANSAR (LIB) Shiv Chhatrapati Stadium Balewadi
6 11 May 2011 19:00 NASAF (UZB)-AL TILAL (YEM) Karshi Central Stadium
Group B
Team GP W D L GF GA +/- Pts
AL QADSIA (KUW) 6 4 2 0 15 5 10 14
SHURTAN (UZB) 6 2 3 1 10 8 2 9
AL ITTIHAD (SYR) 6 2 2 2 7 7 0 8
AL SAQR (YEM) 6 0 1 5 5 17 -12 1
# Date Match Venue Result
1 01 March 2011 16:00 AL SAQR (YEM)-AL ITTIHAD (SYR) Ali Mohsen Al-Muraisi Stadium
1 01 March 2011 18:15 AL QADSIA (KUW)-SHURTAN (UZB) Mohammed Al Hamad Stadium
2 15 March 2011 16:30 SHURTAN (UZB)-AL SAQR (YEM) Guzor Central Stadium
2 15 March 2011 19:00 AL ITTIHAD (SYR)-AL QADSIA (KUW) Aleppo International Stadium
3 12 April 2011 18:30 AL QADSIA (KUW)-AL SAQR (YEM) Mohammed Al Hamad Stadium
3 13 April 2011 17:00 SHURTAN (UZB)-AL ITTIHAD (SYR) Guzor Central Stadium
4 15 April 2011 18:30 AL SAQR (YEM)-AL QADSIA (KUW) Mohammed Al Hamad Stadium
4 26 April 2011 19:00 AL ITTIHAD (SYR)-SHURTAN (UZB) Aleppo International Stadium
5 04 May 2011 17:00 SHURTAN (UZB)-AL QADSIA (KUW) Guzor Central Stadium
5 04 May 2011 19:00 AL ITTIHAD (SYR)-AL SAQR (YEM) Aleppo International Stadium
6 11 May 2011 16:00 AL SAQR (YEM)-SHURTAN (UZB) Aleppo International Stadium
6 11 May 2011 19:00 AL QADSIA (KUW)-AL ITTIHAD (SYR) Mohammed Al Hamad Stadium
Group C
Team GP W D L GF GA +/- Pts
DUHOK (IRQ) 6 3 2 1 6 3 3 11
AL FAISALY (JOR) 6 3 2 1 8 6 2 11
AL JAISH (SYR) 6 3 2 1 8 4 4 11
AL NASR (KUW) 6 0 0 6 2 11 -9 0
# Date Match Venue Result
1 02 March 2011 17:00 AL FAISALY (JOR)-AL JAISH (SYR) King Abdullah International Stadium
1 02 March 2011 18:00 AL NASR (KUW)-DUHOK (IRQ) Sabah Al Salem Stadium
2 16 March 2011 15:30 DUHOK (IRQ)-AL FAISALY (JOR) Duhok Stadium
2 16 March 2011 17:00 AL JAISH (SYR)-AL NASR (KUW) Al-Abbasiyyin Stadium
3 12 April 2011 17:00 AL FAISALY (JOR)-AL NASR (KUW) King Abdullah International Stadium
3 12 April 2011 18:00 AL JAISH (SYR)-DUHOK (IRQ) Al-Abbasiyyin Stadium
4 27 April 2011 16:30 DUHOK (IRQ)-AL JAISH (SYR) Duhok Stadium
4 27 April 2011 18:45 AL NASR (KUW)-AL FAISALY (JOR) Sabah Al Salem Stadium
5 03 May 2011 16:30 DUHOK (IRQ)-AL NASR (KUW) Duhok Stadium
5 03 May 2011 19:00 AL JAISH (SYR)-AL FAISALY (JOR) Al-Abbasiyyin Stadium
6 10 May 2011 19:00 AL NASR (KUW)-AL JAISH (SYR) Sabah Al Salem Stadium
6 10 May 2011 19:00 AL FAISALY (JOR)-DUHOK (IRQ) Amman International Stadium
Group D
Team GP W D L GF GA +/- Pts
AL WEHDAT (JOR) 6 4 2 0 11 3 8 14
KUWAIT SC (KUW) 6 3 1 2 7 6 1 10
AL TALABA (IRQ) 6 1 2 3 4 6 -2 5
AL SUWAIQ (OMA) 6 0 3 3 5 12 -7 3
# Date Match Venue Result
1 02 March 2011 14:30 AL TALABA (IRQ)-AL WEHDAT (JOR) Francouse Al-Hareeri Stadium
1 02 March 2011 19:00 AL SUWAIQ (OMA)-KUWAIT SC (KUW) AL Seeb Sports Stadium
2 16 March 2011 17:00 AL WEHDAT (JOR)-AL SUWAIQ (OMA) King Abdullah International Stadium
2 16 March 2011 19:45 KUWAIT SC (KUW)-AL TALABA (IRQ) Kuwait S.C. Stadium
3 13 April 2011 19:30 AL SUWAIQ (OMA)-AL TALABA (IRQ) AL Seeb Sports Stadium
3 13 April 2011 20:00 KUWAIT SC (KUW)-AL WEHDAT (JOR) Kuwait S.C. Stadium
4 26 April 2011 15:00 AL TALABA (IRQ)-AL SUWAIQ (OMA) Francouse Al-Hareeri Stadium
4 26 April 2011 19:00 AL WEHDAT (JOR)-KUWAIT SC (KUW) King Abdullah International Stadium
5 03 May 2011 19:00 AL WEHDAT (JOR)-AL TALABA (IRQ) King Abdullah International Stadium
5 03 May 2011 19:00 KUWAIT SC (KUW)-AL SUWAIQ (OMA) Kuwait S.C. Stadium
6 10 May 2011 18:00 AL TALABA (IRQ)-KUWAIT SC (KUW) Francouse Al-Hareeri Stadium
6 10 May 2011 19:30 AL SUWAIQ (OMA)-AL WEHDAT (JOR) AL Seeb Sports Stadium
Group E
Team GP W D L GF GA +/- Pts
ARBIL (IRQ) 6 4 2 0 17 4 13 14
AL AHED FC (LIB) 6 2 0 4 11 13 -2 6
AL AROUBA (OMA) 6 1 3 2 4 10 -6 6
AL KARAMAH (SYR) 6 1 3 2 8 13 -5 6
# Date Match Venue Result
1 01 March 2011 18:00 AL AHED FC (LIB)-ARBIL (IRQ) Sports City Stadium
1 01 March 2011 19:00 AL KARAMAH (SYR)-AL AROUBA (OMA) Khaled Ibn Al Waleed Stadium
2 15 March 2011 17:00 ARBIL (IRQ)-AL KARAMAH (SYR) Francouse Al-Hareeri Stadium
2 15 March 2011 19:00 AL AROUBA (OMA)-AL AHED FC (LIB) AL Seeb Sports Stadium
3 12 April 2011 18:00 AL AHED FC (LIB)-AL KARAMAH (SYR) Sports City Stadium
3 12 April 2011 18:00 ARBIL (IRQ)-AL AROUBA (OMA) Francouse Al-Hareeri Stadium
4 27 April 2011 16:00 AL KARAMAH (SYR)-AL AHED FC (LIB) Al-Abbasiyyin Stadium
4 27 April 2011 19:00 AL AROUBA (OMA)-ARBIL (IRQ) AL Seeb Sports Stadium
5 04 May 2011 18:00 ARBIL (IRQ)-AL AHED FC (LIB) Francouse Al-Hareeri Stadium
5 04 May 2011 19:00 AL AROUBA (OMA)-AL KARAMAH (SYR) AL Seeb Sports Stadium
6 11 May 2011 20:00 AL KARAMAH (SYR)-ARBIL (IRQ) Al-Abbasiyyin Stadium
6 11 May 2011 20:00 AL AHED FC (LIB)-AL AROUBA (OMA) Sports City Stadium
Group F
Team GP W D L GF GA +/- Pts
SONG LAM NGHE AN (VIE) 6 4 0 2 16 10 6 12
SRIWIJAYA (IDN) 6 3 1 2 9 11 -2 10
TSW PEGASUS (HKG) 6 3 0 3 15 12 3 9
V.B. (MDV) 6 1 1 4 9 16 -7 4
# Date Match Venue Result
1 01 March 2011 15:30 SRIWIJAYA (IDN)-V.B. (MDV) Jaka Baring Stadium
1 01 March 2011 16:00 SONG LAM NGHE AN (VIE)-TSW PEGASUS (HKG) Vinh Stadium
2 15 March 2011 16:00 V.B. (MDV)-SONG LAM NGHE AN (VIE) National Stadium, Male
2 15 March 2011 20:00 TSW PEGASUS (HKG)-SRIWIJAYA (IDN) Tseung Kwan O Sports Ground
3 13 April 2011 15:30 SRIWIJAYA (IDN)-SONG LAM NGHE AN (VIE) Jaka Baring Stadium
3 13 April 2011 16:00 V.B. (MDV)-TSW PEGASUS (HKG) National Stadium, Male
4 26 April 2011 16:00 SONG LAM NGHE AN (VIE)-SRIWIJAYA (IDN) Vinh Stadium
4 26 April 2011 20:00 TSW PEGASUS (HKG)-V.B. (MDV) Tseung Kwan O Sports Ground
5 04 May 2011 16:00 V.B. (MDV)-SRIWIJAYA (IDN) National Stadium, Male
5 04 May 2011 20:00 TSW PEGASUS (HKG)-SONG LAM NGHE AN (VIE) Tseung Kwan O Sports Ground
6 11 May 2011 15:30 SRIWIJAYA (IDN)-TSW PEGASUS (HKG) Jaka Baring Stadium
6 11 May 2011 16:00 SONG LAM NGHE AN (VIE)-V.B. (MDV) Vinh Stadium
Group G
Team GP W D L GF GA +/- Pts
MUANG THONG UNITED (THA) 6 4 2 0 14 1 13 14
TAMPINES ROVERS FC (SIN) 6 3 2 1 12 8 4 11
HANOI T&T (VIE) 6 2 2 2 5 8 -3 8
VICTORY SC (MDV) 6 0 0 6 1 15 -14 0
# Date Match Venue Result
1 02 March 2011 16:10 VICTORY SC (MDV)-TAMPINES ROVERS FC (SIN) National Stadium, Male
1 02 March 2011 19:30 MUANG THONG UNITED (THA)-HANOI T&T (VIE) Thunderdome Stadium
2 16 March 2011 16:00 HANOI T&T (VIE)-VICTORY SC (MDV) Hang Day Stadium
2 16 March 2011 19:30 TAMPINES ROVERS FC (SIN)-MUANG THONG UNITED (THA) Jalan Besar Stadium
3 12 April 2011 16:00 HANOI T&T (VIE)-TAMPINES ROVERS FC (SIN) Hang Day Stadium
3 12 April 2011 19:30 MUANG THONG UNITED (THA)-VICTORY SC (MDV) Thunderdome Stadium
4 27 April 2011 16:10 VICTORY SC (MDV)-MUANG THONG UNITED (THA) National Stadium, Male
4 27 April 2011 19:30 TAMPINES ROVERS FC (SIN)-HANOI T&T (VIE) Jalan Besar Stadium
5 03 May 2011 16:00 HANOI T&T (VIE)-MUANG THONG UNITED (THA) Hang Day Stadium
5 03 May 2011 19:30 TAMPINES ROVERS FC (SIN)-VICTORY SC (MDV) Jalan Besar Stadium
6 10 May 2011 16:10 VICTORY SC (MDV)-HANOI T&T (VIE) National Stadium, Male
6 10 May 2011 19:30 MUANG THONG UNITED (THA)-TAMPINES ROVERS FC (SIN) Thunderdome Stadium
Group H
Team GP W D L GF GA +/- Pts
CHONBURI FOOTBALL CLUB (THA) 6 4 1 1 18 8 10 13
PERSIPURA JAYAPURA (IDN) 6 3 2 1 14 9 5 11
SOUTH CHINA (HKG) 6 1 2 3 7 14 -7 5
EAST BENGAL (IND) 6 0 3 3 9 17 -8 3
# Date Match Venue Result
1 02 March 2011 17:00 EAST BENGAL (IND)-CHONBURI FOOTBALL CLUB (THA) Yuba Bharati Krirangan (Salt Lake) Stadium
1 02 March 2011 20:00 SOUTH CHINA (HKG)-PERSIPURA JAYAPURA (IDN) Hong Kong Stadium
2 16 March 2011 16:00 PERSIPURA JAYAPURA (IDN)-EAST BENGAL (IND) Gelora Bung Karno Stadium
2 16 March 2011 19:00 CHONBURI FOOTBALL CLUB (THA)-SOUTH CHINA (HKG) Chonburi Stadium
3 13 April 2011 16:00 PERSIPURA JAYAPURA (IDN)-CHONBURI FOOTBALL CLUB (THA) Mandala Stadium
3 13 April 2011 20:00 SOUTH CHINA (HKG)-EAST BENGAL (IND) Hong Kong Stadium
4 26 April 2011 15:00 EAST BENGAL (IND)-SOUTH CHINA (HKG) Barabati Stadium
4 26 April 2011 19:00 CHONBURI FOOTBALL CLUB (THA)-PERSIPURA JAYAPURA (IDN) Chonburi Stadium
5 03 May 2011 16:00 PERSIPURA JAYAPURA (IDN)-SOUTH CHINA (HKG) Mandala Stadium
5 03 May 2011 19:00 CHONBURI FOOTBALL CLUB (THA)-EAST BENGAL (IND) Chonburi Stadium
6 10 May 2011 17:00 EAST BENGAL (IND)-PERSIPURA JAYAPURA (IDN) Yuba Bharati Krirangan (Salt Lake) Stadium
6 10 May 2011 20:00 SOUTH CHINA (HKG)-CHONBURI FOOTBALL CLUB (THA) Hong Kong Stadium
ROUND OF 16
# Date Match Venue Result
0 24 May 2011 17:00 DUHOK (IRQ)-DEMPO SC (IND) Duhok Stadium
0 24 May 2011 18:30 ARBIL (IRQ)-TAMPINES ROVERS FC (SIN) Francouse Al-Hareeri Stadium
0 24 May 2011 19:30 MUANG THONG UNITED (THA)-AL AHED FC (LIB) Thunderdome Stadium
0 24 May 2011 20:00 NASAF (UZB)-AL FAISALY (JOR) Karshi Central Stadium
0 25 May 2011 16:00 SONG LAM NGHE AN (VIE)-PERSIPURA JAYAPURA (IDN) Vinh Stadium
0 25 May 2011 19:00 CHONBURI FOOTBALL CLUB (THA)-SRIWIJAYA (IDN) Chonburi Stadium
0 25 May 2011 19:00 AL WEHDAT (JOR)-SHURTAN (UZB) King Abdullah International Stadium
0 25 May 2011 19:20 AL QADSIA (KUW)-KUWAIT SC (KUW) Mohammed Al Hamad Stadium
Group A |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| NASAF (UZB) | 6 | 6 | 0 | 0 | 30 | 4 | 26 | 18 |
| DEMPO SC (IND) | 6 | 2 | 1 | 3 | 6 | 19 | -13 | 7 |
| AL ANSAR (LIB) | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 |
| AL TILAL (YEM) | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 18:30 | DEMPO SC (IND)-AL TILAL (YEM) | Shiv Chhatrapati Stadium Balewadi | |
1 | 01 March 2011 19:00 | NASAF (UZB)-AL ANSAR (LIB) | Karshi Central Stadium | |
2 | 15 March 2011 16:00 | AL TILAL (YEM)-NASAF (UZB) | Al Tilal Stadium, Aden | |
2 | 15 March 2011 17:30 | AL ANSAR (LIB)-DEMPO SC (IND) | Sports City Stadium | |
3 | 12 April 2011 16:00 | AL TILAL (YEM)-AL ANSAR (LIB) | Prince Mohammad International Stadium | |
3 | 12 April 2011 18:30 | DEMPO SC (IND)-NASAF (UZB) | Shiv Chhatrapati Stadium Balewadi | |
4 | 27 April 2011 18:00 | AL ANSAR (LIB)-AL TILAL (YEM) | Sports City Stadium | |
4 | 27 April 2011 19:00 | NASAF (UZB)-DEMPO SC (IND) | Karshi Central Stadium | |
5 | 04 May 2011 16:00 | AL TILAL (YEM)-DEMPO SC (IND) | Pandit Jawaharlal Nehru Stadium | |
5 | 04 May 2011 18:00 | AL ANSAR (LIB)-NASAF (UZB) | Sports City Stadium | |
6 | 11 May 2011 18:30 | DEMPO SC (IND)-AL ANSAR (LIB) | Shiv Chhatrapati Stadium Balewadi | |
6 | 11 May 2011 19:00 | NASAF (UZB)-AL TILAL (YEM) | Karshi Central Stadium |
Group B |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| AL QADSIA (KUW) | 6 | 4 | 2 | 0 | 15 | 5 | 10 | 14 |
| SHURTAN (UZB) | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 |
| AL ITTIHAD (SYR) | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| AL SAQR (YEM) | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 16:00 | AL SAQR (YEM)-AL ITTIHAD (SYR) | Ali Mohsen Al-Muraisi Stadium | |
1 | 01 March 2011 18:15 | AL QADSIA (KUW)-SHURTAN (UZB) | Mohammed Al Hamad Stadium | |
2 | 15 March 2011 16:30 | SHURTAN (UZB)-AL SAQR (YEM) | Guzor Central Stadium | |
2 | 15 March 2011 19:00 | AL ITTIHAD (SYR)-AL QADSIA (KUW) | Aleppo International Stadium | |
3 | 12 April 2011 18:30 | AL QADSIA (KUW)-AL SAQR (YEM) | Mohammed Al Hamad Stadium | |
3 | 13 April 2011 17:00 | SHURTAN (UZB)-AL ITTIHAD (SYR) | Guzor Central Stadium | |
4 | 15 April 2011 18:30 | AL SAQR (YEM)-AL QADSIA (KUW) | Mohammed Al Hamad Stadium | |
4 | 26 April 2011 19:00 | AL ITTIHAD (SYR)-SHURTAN (UZB) | Aleppo International Stadium | |
5 | 04 May 2011 17:00 | SHURTAN (UZB)-AL QADSIA (KUW) | Guzor Central Stadium | |
5 | 04 May 2011 19:00 | AL ITTIHAD (SYR)-AL SAQR (YEM) | Aleppo International Stadium | |
6 | 11 May 2011 16:00 | AL SAQR (YEM)-SHURTAN (UZB) | Aleppo International Stadium | |
6 | 11 May 2011 19:00 | AL QADSIA (KUW)-AL ITTIHAD (SYR) | Mohammed Al Hamad Stadium |
Group C |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| DUHOK (IRQ) | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
| AL FAISALY (JOR) | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| AL JAISH (SYR) | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
| AL NASR (KUW) | 6 | 0 | 0 | 6 | 2 | 11 | -9 | 0 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 17:00 | AL FAISALY (JOR)-AL JAISH (SYR) | King Abdullah International Stadium | |
1 | 02 March 2011 18:00 | AL NASR (KUW)-DUHOK (IRQ) | Sabah Al Salem Stadium | |
2 | 16 March 2011 15:30 | DUHOK (IRQ)-AL FAISALY (JOR) | Duhok Stadium | |
2 | 16 March 2011 17:00 | AL JAISH (SYR)-AL NASR (KUW) | Al-Abbasiyyin Stadium | |
3 | 12 April 2011 17:00 | AL FAISALY (JOR)-AL NASR (KUW) | King Abdullah International Stadium | |
3 | 12 April 2011 18:00 | AL JAISH (SYR)-DUHOK (IRQ) | Al-Abbasiyyin Stadium | |
4 | 27 April 2011 16:30 | DUHOK (IRQ)-AL JAISH (SYR) | Duhok Stadium | |
4 | 27 April 2011 18:45 | AL NASR (KUW)-AL FAISALY (JOR) | Sabah Al Salem Stadium | |
5 | 03 May 2011 16:30 | DUHOK (IRQ)-AL NASR (KUW) | Duhok Stadium | |
5 | 03 May 2011 19:00 | AL JAISH (SYR)-AL FAISALY (JOR) | Al-Abbasiyyin Stadium | |
6 | 10 May 2011 19:00 | AL NASR (KUW)-AL JAISH (SYR) | Sabah Al Salem Stadium | |
6 | 10 May 2011 19:00 | AL FAISALY (JOR)-DUHOK (IRQ) | Amman International Stadium |
Group D |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| AL WEHDAT (JOR) | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 |
| KUWAIT SC (KUW) | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
| AL TALABA (IRQ) | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
| AL SUWAIQ (OMA) | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 14:30 | AL TALABA (IRQ)-AL WEHDAT (JOR) | Francouse Al-Hareeri Stadium | |
1 | 02 March 2011 19:00 | AL SUWAIQ (OMA)-KUWAIT SC (KUW) | AL Seeb Sports Stadium | |
2 | 16 March 2011 17:00 | AL WEHDAT (JOR)-AL SUWAIQ (OMA) | King Abdullah International Stadium | |
2 | 16 March 2011 19:45 | KUWAIT SC (KUW)-AL TALABA (IRQ) | Kuwait S.C. Stadium | |
3 | 13 April 2011 19:30 | AL SUWAIQ (OMA)-AL TALABA (IRQ) | AL Seeb Sports Stadium | |
3 | 13 April 2011 20:00 | KUWAIT SC (KUW)-AL WEHDAT (JOR) | Kuwait S.C. Stadium | |
4 | 26 April 2011 15:00 | AL TALABA (IRQ)-AL SUWAIQ (OMA) | Francouse Al-Hareeri Stadium | |
4 | 26 April 2011 19:00 | AL WEHDAT (JOR)-KUWAIT SC (KUW) | King Abdullah International Stadium | |
5 | 03 May 2011 19:00 | AL WEHDAT (JOR)-AL TALABA (IRQ) | King Abdullah International Stadium | |
5 | 03 May 2011 19:00 | KUWAIT SC (KUW)-AL SUWAIQ (OMA) | Kuwait S.C. Stadium | |
6 | 10 May 2011 18:00 | AL TALABA (IRQ)-KUWAIT SC (KUW) | Francouse Al-Hareeri Stadium | |
6 | 10 May 2011 19:30 | AL SUWAIQ (OMA)-AL WEHDAT (JOR) | AL Seeb Sports Stadium |
Group E |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| ARBIL (IRQ) | 6 | 4 | 2 | 0 | 17 | 4 | 13 | 14 |
| AL AHED FC (LIB) | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 |
| AL AROUBA (OMA) | 6 | 1 | 3 | 2 | 4 | 10 | -6 | 6 |
| AL KARAMAH (SYR) | 6 | 1 | 3 | 2 | 8 | 13 | -5 | 6 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 18:00 | AL AHED FC (LIB)-ARBIL (IRQ) | Sports City Stadium | |
1 | 01 March 2011 19:00 | AL KARAMAH (SYR)-AL AROUBA (OMA) | Khaled Ibn Al Waleed Stadium | |
2 | 15 March 2011 17:00 | ARBIL (IRQ)-AL KARAMAH (SYR) | Francouse Al-Hareeri Stadium | |
2 | 15 March 2011 19:00 | AL AROUBA (OMA)-AL AHED FC (LIB) | AL Seeb Sports Stadium | |
3 | 12 April 2011 18:00 | AL AHED FC (LIB)-AL KARAMAH (SYR) | Sports City Stadium | |
3 | 12 April 2011 18:00 | ARBIL (IRQ)-AL AROUBA (OMA) | Francouse Al-Hareeri Stadium | |
4 | 27 April 2011 16:00 | AL KARAMAH (SYR)-AL AHED FC (LIB) | Al-Abbasiyyin Stadium | |
4 | 27 April 2011 19:00 | AL AROUBA (OMA)-ARBIL (IRQ) | AL Seeb Sports Stadium | |
5 | 04 May 2011 18:00 | ARBIL (IRQ)-AL AHED FC (LIB) | Francouse Al-Hareeri Stadium | |
5 | 04 May 2011 19:00 | AL AROUBA (OMA)-AL KARAMAH (SYR) | AL Seeb Sports Stadium | |
6 | 11 May 2011 20:00 | AL KARAMAH (SYR)-ARBIL (IRQ) | Al-Abbasiyyin Stadium | |
6 | 11 May 2011 20:00 | AL AHED FC (LIB)-AL AROUBA (OMA) | Sports City Stadium |
Group F |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| SONG LAM NGHE AN (VIE) | 6 | 4 | 0 | 2 | 16 | 10 | 6 | 12 |
| SRIWIJAYA (IDN) | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 10 |
| TSW PEGASUS (HKG) | 6 | 3 | 0 | 3 | 15 | 12 | 3 | 9 |
| V.B. (MDV) | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
# | Date | Match | Venue | Result |
1 | 01 March 2011 15:30 | SRIWIJAYA (IDN)-V.B. (MDV) | Jaka Baring Stadium | |
1 | 01 March 2011 16:00 | SONG LAM NGHE AN (VIE)-TSW PEGASUS (HKG) | Vinh Stadium | |
2 | 15 March 2011 16:00 | V.B. (MDV)-SONG LAM NGHE AN (VIE) | National Stadium, Male | |
2 | 15 March 2011 20:00 | TSW PEGASUS (HKG)-SRIWIJAYA (IDN) | Tseung Kwan O Sports Ground | |
3 | 13 April 2011 15:30 | SRIWIJAYA (IDN)-SONG LAM NGHE AN (VIE) | Jaka Baring Stadium | |
3 | 13 April 2011 16:00 | V.B. (MDV)-TSW PEGASUS (HKG) | National Stadium, Male | |
4 | 26 April 2011 16:00 | SONG LAM NGHE AN (VIE)-SRIWIJAYA (IDN) | Vinh Stadium | |
4 | 26 April 2011 20:00 | TSW PEGASUS (HKG)-V.B. (MDV) | Tseung Kwan O Sports Ground | |
5 | 04 May 2011 16:00 | V.B. (MDV)-SRIWIJAYA (IDN) | National Stadium, Male | |
5 | 04 May 2011 20:00 | TSW PEGASUS (HKG)-SONG LAM NGHE AN (VIE) | Tseung Kwan O Sports Ground | |
6 | 11 May 2011 15:30 | SRIWIJAYA (IDN)-TSW PEGASUS (HKG) | Jaka Baring Stadium | |
6 | 11 May 2011 16:00 | SONG LAM NGHE AN (VIE)-V.B. (MDV) | Vinh Stadium |
Group G |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| MUANG THONG UNITED (THA) | 6 | 4 | 2 | 0 | 14 | 1 | 13 | 14 |
| TAMPINES ROVERS FC (SIN) | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| HANOI T&T (VIE) | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
| VICTORY SC (MDV) | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 16:10 | VICTORY SC (MDV)-TAMPINES ROVERS FC (SIN) | National Stadium, Male | |
1 | 02 March 2011 19:30 | MUANG THONG UNITED (THA)-HANOI T&T (VIE) | Thunderdome Stadium | |
2 | 16 March 2011 16:00 | HANOI T&T (VIE)-VICTORY SC (MDV) | Hang Day Stadium | |
2 | 16 March 2011 19:30 | TAMPINES ROVERS FC (SIN)-MUANG THONG UNITED (THA) | Jalan Besar Stadium | |
3 | 12 April 2011 16:00 | HANOI T&T (VIE)-TAMPINES ROVERS FC (SIN) | Hang Day Stadium | |
3 | 12 April 2011 19:30 | MUANG THONG UNITED (THA)-VICTORY SC (MDV) | Thunderdome Stadium | |
4 | 27 April 2011 16:10 | VICTORY SC (MDV)-MUANG THONG UNITED (THA) | National Stadium, Male | |
4 | 27 April 2011 19:30 | TAMPINES ROVERS FC (SIN)-HANOI T&T (VIE) | Jalan Besar Stadium | |
5 | 03 May 2011 16:00 | HANOI T&T (VIE)-MUANG THONG UNITED (THA) | Hang Day Stadium | |
5 | 03 May 2011 19:30 | TAMPINES ROVERS FC (SIN)-VICTORY SC (MDV) | Jalan Besar Stadium | |
6 | 10 May 2011 16:10 | VICTORY SC (MDV)-HANOI T&T (VIE) | National Stadium, Male | |
6 | 10 May 2011 19:30 | MUANG THONG UNITED (THA)-TAMPINES ROVERS FC (SIN) | Thunderdome Stadium |
Group H |
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| CHONBURI FOOTBALL CLUB (THA) | 6 | 4 | 1 | 1 | 18 | 8 | 10 | 13 |
| PERSIPURA JAYAPURA (IDN) | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
| SOUTH CHINA (HKG) | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 |
| EAST BENGAL (IND) | 6 | 0 | 3 | 3 | 9 | 17 | -8 | 3 |
# | Date | Match | Venue | Result |
1 | 02 March 2011 17:00 | EAST BENGAL (IND)-CHONBURI FOOTBALL CLUB (THA) | Yuba Bharati Krirangan (Salt Lake) Stadium | |
1 | 02 March 2011 20:00 | SOUTH CHINA (HKG)-PERSIPURA JAYAPURA (IDN) | Hong Kong Stadium | |
2 | 16 March 2011 16:00 | PERSIPURA JAYAPURA (IDN)-EAST BENGAL (IND) | Gelora Bung Karno Stadium | |
